Portal Recessed Family
Available in 5.5" and 9" size options and three recessed mounting variations: Recessed, Semi-Recessed, and Semi-Recessed Adjustable

Dimensions


Ceiling Integration
Integrate with architectural intent.
Designed to integrate into any plenum substrate with a minimum depth of ½” and a maximum depth of 1.5”, Portal Recessed can be chosen in either Trim or Trimless versions.
The choice is yours.






Finishes
Precision machined, extruded aluminum housings available in powdercoat white, powdercoat metallic silver, or powdercoat black. Custom RAL color finishes also available. Colors selectable by component.




More choices. More flexibility.
All standard finish options are selectable by component at no additional cost, delivering a seamless integration with any architectural environment. Recessed and semi-recessed options feature a color-keyed and paintable center driver access panel for seamless design integration.
Energy + Light
5.5" | Narrow (30°) | 5.5" | Medium (45°) | 5.5" | Wide (65°) | 9" | Medium (45°) | 9" | Wide (75°) |
---|---|---|---|---|
A - 9W | 1300 | A - 9W | 1300 | A - 9W | 1250 | B - 12W | 1800 | B - 12W | 1750 |
B - 12W | 1750 | B - 12W | 1750 | B - 12W | 1650 | C - 16W | 2400 | C - 16W | 2300 |
C - 16W | 2350 | C - 16W | 2350 | C - 16W | 2250 | D - 21W | 3100 | D - 21W | 3000 |
D - 21W | 2950 | D - 21W | 3000 | D - 21W | 2850 | E - 28W | 4000 | E - 28W | 3800 |
Options
Size | Beam Spread | Energy* | CRI | CCT |
---|---|---|---|---|
5.5" | [N1] Narrow (30°) | [A] 9 W | [8] 80 CRI | [27] 2700 K |
[M1] Medium (45°) | [B] 12 W | [9] 90 CRI | [30] 3000 K | |
[W1] Wide (65°) | [C] 16 W | [35] 3500 K | ||
[D] 21 W | [40] 4000 K | |||
*Nominal input power. | ||||
Add 4W for BP and 2W for 347V. |
Driver | Voltage | Options |
---|---|---|
[F1] Non-Dim | [M] 120-277V | [B] Battery Pack* |
[F2] 0-10V Dim 3% | [3] 347V* | [C] Chicago Plenum |
[E1] eldoLED ECO 0-10V Dim 1% | * Detached transformer for 347V. | [F] Flex Whip |
[E2] eldoLED SOLO 0-10V Dim 0.1% | [H] Emergency Switch (GTD)* | |
[E3] eldoLED ECO DALI 1% | * Remote mounted BP & GTD | |
[E4] eldoLED SOLO DALI Dim 0.1% | ||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1) |



Options
Size | Beam Spread | Energy* | CRI | CCT |
---|---|---|---|---|
9" | [M1] Medium (45°) | [B] 12 W | [8] 80 CRI | [27] 2700K |
[W1] Wide (75°) | [C] 16 W | [9] 90 CRI | [30] 3000K | |
[D] 21 W | [35] 3500K | |||
[E] 28 W | [40] 4000K | |||
*Nominal input power | ||||
Add 4W for BP and 2W for 347V |
Driver | Voltage | Options |
---|---|---|
[F1] Non-Dim | [M] 120-277V | [B] Battery Pack* |
[F2] 0-10V Dim 3% | [3] 347V* | [C] Chicago Plenum |
[E1] eldoLED ECO 0-10V Dim 1% | * Detached transformer for 347V. | [F] Flex Whip |
[E2] eldoLED SOLO 0-10V Dim 0.1% | [H] Emergency Switch (GTD)* | |
[E3] eldoLED ECO DALI 1% | * Remote mounted BP & GTD | |
[E4] eldoLED SOLO DALI Dim 0.1% | ||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1) |

