Dimensions

Energy + Light
AREA 100 DN ASYMMETRIC | AREA 100 DN SYMMETRIC |
---|---|
A - 4.5W/ft | 400 lm | A - 4.5W/ft | 400 lm |
B - 5.5W/ft | 525 lm | B - 5.5W/ft | 525 lm |
C - 7W/ft | 650 lm |
|
D - 8.5W/ft | 800 lm |

Options
VERSION | LIGHT (LM/FT) | CRI + CCT |
---|---|---|
[L] Linear Row | [A] 400 lm | [30] 80 CRI 3000 K |
[R] Pattern Side/Corner | [B] 525 lm | [35] 80 CRI 3500 K |
[C] 650 lm | [40] 80 CRI 4000 K | |
[D] 800 lm | [93] 90 CRI 3000 K | |
[90] 90 CRI 3500 K | ||
[94] 90 CRI 4000 K |
VOLTAGE | DRIVER | LENGTH |
---|---|---|
[M] 120-277 V | [E1] eldoLED ECO 0-10V Dim 1% | [XX] Length in ft (min 2ft) |
[3] 347 V | [E2] eldoLED SOLO 0-10V Dim 0.1% | Drywall - 1 ft increments |
[E3] eldoLED ECO DALI 1% | Grid - 2 ft increments |
|
[E4] eldoLED SOLO DALI Dim 0.1% | (for 1 ft consult Fluxwerx) | |
[F1] Non-Dim | ||
[F2] 0-10V Dim 3% | ||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1) | ||
[L2] Lutron Hi-Lume 1% 2-Wire 120V (LTEA) | ||
[W1] eldoLED DUAL DALI Dynamic White 0.1% |
WIRING + EMERGENCY | LAYOUT + FINISH | SENSORS + CONTROLS |
---|---|---|
[Ax] Alternate Wiring Module Qty | [C] Chicago Plenum | [RE1] Remote Enlighted Smart Sensor |
[Bx] Battery Pack Qty | [E] Dado Endcap | [VN1] Acuity nLight Converter |
[Hx] Emergency Switching Qty | [P] Capsule Endcap | |
(GTD or Controller) | [K] Black Trim + Endcap | |
[F] 6' Flex Whip | ||
[T] Throughwire Circuit | ||
Area lighting distributions


Ceiling Integration
Extruded aluminum trim designs provide an easy installation with precise fit and finish. Options for drywall ceilings feature a trimless mud-in flange with a standard, Dado and Capsule endcaps, and a standard trim flange. Grid ceiling options include 15/16″, 9/16″ flat-T, and 9/16″ tegular.
Endcaps


Drywall + Grid






Patterns + Intersections
Design your own layout using the trim and corner options available, or choose from one of our pre-existing patterns to create illuminated patterns of light in limitless combinations.

Continuous rows + standalone fixtures
Continuous rows are available in nominal 1′ increments in drywall ceilings and in 2′ increments on-grid for T-bar ceilings. Standalone fixtures are available in 2′, 3′, 4′, 6′, or 8′ sizes.
Note: Run lengths are nominal and vary with ceiling condition and trim selections.

