Endcaps and Dimensions
Three endcap styles to choose from: Sail, Capsule, and Flat – preinstalled for perfect fit and finish.
[A] Sail

[F] Flat

[P] Capsule

Finishes
Precision machined, extruded aluminum housings available in powdercoat white, powdercoat metallic silver, or powdercoat black. Custom RAL color finishes also available. Colors selectable by component.




More choices. More flexibility.
All standard finish options are selectable by component at no additional cost, delivering a seamless integration with any architectural environment.


Narrow + integrated
Lines incorporates narrow gauge integrated powered suspension cords—a mere 1/8th of an inch in diameter—to ensure the clean minimalist form remains the focus.
Run Lengths
Standalone fixtures are available in 2', 3', 4', 6' and 8' nominal lengths. All fixtures are factory pre-wired. Joints, endcaps and pivots are factory preinstalled up to a maximum shippable length of 8 ft.

Connect with your creativity
Lines morphs using your inspiration—transforming from subtle complement to bold statement within an architectural space. The choice is yours.




Your shapes
From simple to complex, Lines lets you plan and design as you have, and have never before.

The Key Is In The Connections
With 2, 3, and 4-way articulating pivots and wall mounts, design an endless variety of suspended shapes to complement and connect to any space.






Energy + Light
[W1] 100 DOWN | [W3] 35 UP | 65 DOWN | [W6] 60 UP | 40 DOWN |
---|---|---|
A - 9.5W | 1100 lm | B - 12W | 1500 lm | B - 12W | 1550 lm |
B - 12W | 1450 lm | C - 15W | 1900 lm | C - 15W | 2000 lm |
C - 15W | 1850 lm | C - 18W | 2400 lm | D - 18W | 2500 lm |
D - 18W | 2350 lm | E - 22W | 2950 lm | E - 22W | 3050 lm |
E - 22W | 2850 lm | F - 27W | 3600 lm | F - 27W | 3700 lm |



Options
Configuration | Layout | Energy* | CRI | CCT |
---|---|---|---|---|
[P] Predefined Shape | [#] Number of Sides | [A] 9.5 W** | [8] 80 CRI | [30] 3000 K |
[Y] 3-Spoke | [B] 12 W | [9] 90 CRI | [35] 3500 K | |
[A] Complex Pattern* | [X] 4-Spoke | [C] 15 W | [35] 3500 K | |
*Please provide a drawing | [0] Any number of Sides | [D] 18 W | ||
[E] 22 W | ||||
[F] 27 W*** | ||||
*Nominal input power. | ||||
Add 4 W for 347 V with E1-4/L1 | ||||
**A: Only 100 Dn (W1). Only F1/F2 Driver with 2 ft module. | ||||
***F: Not 100 Dn (W1) |
Suspension | Driver | Voltage | Options |
---|---|---|---|
[03] ≤ 3 ft | [F1] Non-Dim | [M] 120-277V | [B#] Battery Pack Qty*/** |
[06] ≤ 6 ft | [F2] 0-10V Dim 3% 120-277 V | [1] 120V* | [H#] Emergency Switch Qty*/** |
[12] ≤ 12 ft | [F3] 0-10 V Dim 3% 347 V (Class 2 control wiring)* | [2] 277V* | [C] Chicago Plenum |
[25] ≤ 25 ft* | [E1] eldoLED ECO 0-10V Dim 1% | [3] 347V** | [G] 6 ft Module**/*** |
*Add 2 W /4 ft for cable loss. | [E2] eldoLED SOLO 0-10V Dim 0.1% | * Fixed voltage only for L2 Driver | [P] Oversize J-Box Canopy**** |
[E3] eldoLED ECO DALI 1% | **347 V: Driver for F1/F3. Transformer + Driver for E1-4/L1. For Structure ceiling, use Remote. | * BP & GTD available for 120–277 V in Grid (G), Structure (S) and Remote (R) ceilings | |
[E4] eldoLED SOLO DALI Dim 0.1% | ** Predefined shapes only, default layout. For more layout control, use Complex Pattern (A) | ||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1)** | *** For 12 ft & 18 ft sides | ||
[L2] Lutron Hi-Lume 1% 2-Wire 120 V (LTEA)** | **** For Structure (S) ceilings | ||
*F3: Not available with Structure (S) ceiling or low Energy (A,B). | |||
**Lutron: Not available with lowest or highest Energy (A,F) |
