Inbox
Balanced design subtracts the obvious and adds the meaningful
Versions
Dimensions
2-SIDED OPTICS 1X2 | 2-SIDED OPTICS 1X4 | 2-SIDED OPTICS 2X2 |
A-23W | 2250 lm | A-23W | 2400 lm | A-23W | 2250 lm |
B-29W | 2750 lm | B-29W | 2950 lm | B-29W | 2750 lm |
C-38W | 3500 lm | C-38W | 3800 lm | C-38W | 3500 lm |
| D-47W | 4600 lm | |
2-SIDED OPTICS 2X4 | 4-SIDED OPTICS 2X2 | 4-SIDED OPTICS 1X1 |
A-23W | 2400 lm | A-23W | 2300 lm | A-17W | 1500 lm |
B-29W | 2950 lm | B-29W | 2800 lm | B-21W | 1800 lm |
C-38W | 3800 lm | C-38W | 3600 lm | C-27W | 2300 lm |
D-47W | 4600 lm | D-47W | 4300 lm | |
Inbox 4-Sided Optics
Options
SIZE | ENERGY | CCT |
[22] 2x2 | [A] 23 W | [30] 3000 K |
[11] 1x1* | [B] 29 W | [35] 3500 K |
| [C] 38 W | [40] 4000 K |
| [D] 47 W | |
| *[A] 17 W (1x1 only) | |
| *[B] 21 W (1x1 only) | |
| *[C] 27 W (1x1 only) | |
VOLTAGE | DRIVER | OPTIONS |
[M] 120 - 277 V | [F1] Factory Non-Dim | [B] Battery Pack |
[3] 347 V | [F2] Factory 0-10V Dim | [C] Chicago Plenum |
| [L1] Lutron Hi-Lume 1%-H EcoSystem | [F] 6" Flex Whip |
| [E1] eldoLED ECO 0-10V Dim 1%
| [K] Drywall Flange Kit |
| [E2] eldoLED SOLO 0-10V Dim 0.1% | |
| [E3] eldoLED ECO DALI 1% | |
| [E4] eldoLED SOLO DALI 0.1% | |
SIZE | ENERGY | CCT |
[12] 1x2 | [A] 23 W | [30] 3000 K |
[14] 1x4 | [B] 29 W | [35] 3500 K |
[22] 2x2 | [C] 38 W | [40] 4000 K |
[24] 2x4 | [D] 47 W* | |
| *1x4 | 2x4 | 4-sided 2x2 only | |
VOLTAGE | DRIVER
| OPTIONS |
[M] 120-277 V | [F1] Factory Non-Dim | [B] Battery Pack |
[3] 347 V | [F2] Factory 0-10V Dim | [C] Chicago Plenum |
| [L1] Lutron Hi-Lume 1%-H EcoSystem | [F] 6' Flex Whip |
| [E1] eldoLED ECO 0-10V Dim 1% | [K] Drywall Flange Kit |
| [E2] eldoLED SOLO 0-10V Dim 0.1% | |
| [E3] eldoLED ECO DALI 1% | |
| [E4] eldoLED SOLO DALI 0.1% | |
[22] INBOX 2X2 | 4-SIDED
[11] INBOX 1X1 | 4-SIDED
INBOX 1X2 | 2-SIDED
INBOX 1X4 | 2-SIDED
INBOX 2X2 | 2-SIDED
INBOX 2X4 | 2-SIDED
Top
We use cookies to enhance your browsing experience. No personal information is being stored. To learn more, read our privacy policy.